RETAILERS/ |
CATALOGERS |
MEDIA COMPANIES |
TECHNOLOGY COMPANIES |
| Boston Proper | Advance Publications | Abacus | |
| Abt Electronics | Burpee | Children’s Television Workshop | Acquity Group |
| Aldo Shoes | Champion Sportswear | Discovery Channel | Allurent |
| Atlanta Falcons | FootSmart | Microsoft Network | ATG |
| Circuit City | Green Mountain Coffee Roasters |
Prodigy | Clear Commerce |
| Crate & Barrel | Scholastic Internet Group | Delivery Agent | |
| Dick’s Sporting Goods | Honey Baked Ham | Shop PBS | Demandware |
| Lids | J. Jill | USA Today | EBill Me |
| Lowes Home Improvement | Kathryn Beich | FitForCommerce | |
| Paragon Sports | MoMA Retail | VIRTUAL RETAILERS |
GSI Commerce |
| Petco | Orvis | American Muscle | Inktomi |
| Sears | Playboy Enterprises | Art.com | Krillion |
| Staples | Popcorn Factory | Batteries.com | Mercado |
| Toys 'R Us/Babies 'R Us | Road Runner Sports | Charity USA | MarketLive |
| Sundance Catalog | Coastal Contacts | MyBuys | |
B2B |
Sur La Table | Compliance Signs | NetElixir |
| American Hotel Register | Thompson Cigar | Decorative Product Resource | Omniture |
| Consumers Interstate Corp. |
Vermont Country Store | Eat ‘n Park | Performics |
| National Business Furniture | The Vitamin Shoppe | Fabric.com | PowerReviews |
| Quill | Hotels.com | Pricegrabber | |
MANUFACTURERS |
iVillage | Proclivity | |
INTERNATIONAL |
AT&T Wireless | The Knot | Ripple6 |
| Littlewoods | Burt’s Bees | RugsDirect | SysIQ |
| Hudson’s Bay Company | Danskin | WebCollage | |
| NCH | Encyclopedia Britannica | SERVICES |
|
| The Shopping Channel | HP Home and Home Office | AARP | |
| Wipcore | Intuit | Carlson Travel | |
| Zara | Kodak | Hotels.com | |
| Lego | Rock Financial | ||
| Lenovo | US WEST | ||
| M&M’S |